Prestigious Bob-lo Island. Enjoy relaxed island living minutes from the quaint olde town of Amherstburg and a short half hour commute to Windsor and bridge to USA. This spacious 2 storey semi-detached home is 1945 sqft (MPAC) plus 1095 sqft basement. 3+1 bedrooms, 3.5 baths, attached 2 car garage. Impressive sunken great room with vaulted ceiling and stone fireplace. Beautiful entertaining open concept kitchen with granite countertops and built-in’s. Primary bedroom features its own fireplace and ensuite bath complete with jacuzzi tub. Finished basement features family room with fireplace, bedroom, bath and utility room. Efficient heat pump heating/cooling system. All appliances included (as is). Association fee of $225/yr includes use of common areas & White Sands Beach. Ferry service is 24/7 and runs every 20 minutes ($4,850/yr). You deserve to enjoy island living! (id:41528)
MLS® Number | 23000300 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven |
Constructed Date | 1998 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl, Stone |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 73.49xirreg |
Size Total Text | 73.49xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25167854/559-gold-coast-drive-amherstburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)