WELCOME TO THIS STUNNING SOUTH WINDSOR HOME AVAILABLE FOR LEASE! THIS SPACIOUS HOME FEATURES 5 BEDROOMS, 2 FULL BATHROOMS, FULLY FINISHED BASEMENT WITH GRADE ENTRANCE & 2nd KITCHEN, 2.5 CAR GARAGE AND MUCH MORE! THIS HOUSE SITS ON A NICE SIZED LOT WITH AN ABOVE GROUND POOL, RAISED DECK AND GAZEBO WITH A CEMENT PAD; GREAT FOR ENTERTAINING! LOCATED IN THE HEART OF WINDSOR YOU ARE SURROUNDED BY SHOPPING, RESTAURANTS, WALKING TRAILS, AMAZING SCHOOLS, AND GROCERY STORES. ALL APPLIANCES INCLUDED. ONE YEAR LEASE MINIMUM. INCOME VERIFICATION AND CREDIT CHECK ARE A MUST. $4000/MONTH PLUS UTILITIES. *This house is also listed/available for UPPER ($2500+utilities) or LOWER ($2000+utilities) leases.* (id:41528)
MLS® Number | 23001441 |
Property Type | Single Family |
Neigbourhood | Roseland |
Features | Cul-de-sac, Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves |
Architectural Style | Raised Ranch |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 59.22xft |
Size Total Text | 59.22xft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Living Room/dining Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25228382/4198-mancini-court-windsor
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)