Beautiful big house, upper level only for rent. Fully renovated. 4 bedrooms and 2 full bathrooms. Separate Laundry, One Parking space on drive way. Close to all amenities, walking distance to Windsor University. Ideal for a family or students (girls only). Monthly rent is $2100 price is firm non-negotiable. Upper level tenants to share utilities with basement tenants. Upper level tenants pay 70% of utilities and lower level tenants pays 30% of utilities. If interested please contact. Credit check (id:41528)
MLS® Number | 22015248 |
Property Type | Single Family |
Features | Finished Driveway, Mutual Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 35.01x107.5 |
Size Total Text | 35.01x107.5 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24624470/333-rankin-avenue-unit-upper-windsor
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)